<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shriphani Palakodety</title>
	<atom:link href="http://shriphani.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://shriphani.com/blog</link>
	<description>In Pursuit Of Truth and Beauty</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Co-Routines Gist</title>
		<link>http://shriphani.com/blog/2012/01/30/co-routines-gist/</link>
		<comments>http://shriphani.com/blog/2012/01/30/co-routines-gist/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:32:50 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1086</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="https://gist.github.com/1703524.js?file=coroutines.rkt"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2012/01/30/co-routines-gist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Pornography</title>
		<link>http://shriphani.com/blog/2012/01/29/code-pornography/</link>
		<comments>http://shriphani.com/blog/2012/01/29/code-pornography/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:47:25 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[circular-data-objects]]></category>
		<category><![CDATA[haskell]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1082</guid>
		<description><![CDATA[The one-liner you see below is the Haskell erotica for the month: twoK=1:&#40;map &#40;2*&#41; twoK&#41; &#160; That line will generate an infinite list containing even numbers. I can look @ that line all day and wonder at the beauty of this language. Haskell is God&#8217;s language.]]></description>
			<content:encoded><![CDATA[<p>The one-liner you see below is the Haskell erotica for the month:</p>
<div class="dean_ch" style="white-space: nowrap;">
twoK=<span class="nu0">1</span>:<span class="br0">&#40;</span><a href="http://haskell.org/ghc/docs/latest/html/libraries/base/Prelude.html#v:map"><span class="kw3">map</span></a> <span class="br0">&#40;</span><span class="nu0">2</span>*<span class="br0">&#41;</span> twoK<span class="br0">&#41;</span><br />
&nbsp;</div>
<p>That line will generate an infinite list containing even numbers. I can look @ that line all day and wonder at the beauty of this language. Haskell is God&#8217;s language.</p>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2012/01/29/code-pornography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Predicting Which Hiragana Character You&#8217;re Drawing</title>
		<link>http://shriphani.com/blog/2012/01/24/predicting-which-hiragana-character-youre-drawing/</link>
		<comments>http://shriphani.com/blog/2012/01/24/predicting-which-hiragana-character-youre-drawing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:24:19 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[classifier]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[hiragana]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[nearest-neighbor]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1072</guid>
		<description><![CDATA[I tried to take a shot @ the problem shown above. Turns out just high-school level math is sufficient to make a decent classifier for this. In the Japanese alphabet(s), a character is composed of strokes. These strokes have a fixed order. This restriction is pretty much all you need. I grab the stroke&#8217;s end [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to take a shot @ the problem shown above. Turns out just high-school level math is sufficient to make a decent classifier for this.</p>
<p>In the Japanese alphabet(s), a character is composed of strokes. These strokes have a fixed order. This restriction is pretty much all you need. I grab the stroke&#8217;s end points and centroid and then normalize.</p>
<p>Once, a stroke is finished, a nearest-neighbor classifier runs and fetches 3 best matches. I have had very decent performance with this approach. Right now, no information about the distance between successive strokes is used. Incorporating that should improve performance by a significant amount.</p>
<p>Here&#8217;s a video of the classifier in action:</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/N38Ry7xvD8I?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N38Ry7xvD8I?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The full source code (very kludgy) is <a href="https://github.com/shriphani/JPredict" target="_blank">on github</a>.</p>
<p>I have further ideas on improving the perf and training with some Kanji.</p>
<p>Enjoy :)</p>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2012/01/24/predicting-which-hiragana-character-youre-drawing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICIP 2012</title>
		<link>http://shriphani.com/blog/2012/01/20/icip-2012/</link>
		<comments>http://shriphani.com/blog/2012/01/20/icip-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:43:42 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1069</guid>
		<description><![CDATA[I did something I have wanted to do for a long time. I submitted a paper to ICIP 2012 as first author. I&#8217;ll post a description + explanation of our idea once I hear back from the ICIP folks. Hopefully the idea was solid :)]]></description>
			<content:encoded><![CDATA[<p>I did something I have wanted to do for a long time. I submitted a paper to ICIP 2012 as first author. I&#8217;ll post a description + explanation of our idea once I hear back from the ICIP folks.</p>
<p>Hopefully the idea was solid :)</p>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2012/01/20/icip-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIL For January 16</title>
		<link>http://shriphani.com/blog/2012/01/17/til-for-january-16/</link>
		<comments>http://shriphani.com/blog/2012/01/17/til-for-january-16/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:12:16 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1050</guid>
		<description><![CDATA[The Messier Catalog: Charles Messier was interested in cataloging comets. Frustrated with his hunt, the compiled a large list of non-comet objects that he saw in the sky. This became one of the top referenced list of astronomical objects.  These objects are given Messier numbers (M1, M2, M3&#8230;). So a list entirely of objects that the author [...]]]></description>
			<content:encoded><![CDATA[<ul>
<ul>
<li><a href="http://en.wikipedia.org/wiki/List_of_Messier_objects">The Messier Catalog</a>: Charles Messier was interested in cataloging comets. Frustrated with his hunt, the compiled a large list of non-comet objects that he saw in the sky. This became one of the top referenced list of astronomical objects.  These objects are given Messier numbers (M1, M2, M3&#8230;). So a list entirely of objects that the author had no interest in ended up being one of the top referenced lists ever.</li>
<li>It is possible to create a human being that is not aware of the concept of vision. See the book &#8220;The Man Who Mistook His Wife for a Hat and Other Clinical Tales&#8221; by Oliver Sacks.</li>
</ul>
</ul>
<p style="text-align: center;"><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?t=shriswebl-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0684853949&amp;ref=qf_sp_asin_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<ul>
<ul>
<li><a href="https://en.wikipedia.org/wiki/Proprioception">Proprioception</a>: This is our awareness of our limbs&#8217; positions. A few case studies caused by the loss of proprioception are mentioned in the book above by Oliver Sacks.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2012/01/17/til-for-january-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Copyright Nonsense</title>
		<link>http://shriphani.com/blog/2012/01/11/the-copyright-nonsense/</link>
		<comments>http://shriphani.com/blog/2012/01/11/the-copyright-nonsense/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:24:48 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1045</guid>
		<description><![CDATA[I spend a good 1 &#8211; 2 months in Singapore every year (family lives there). I got a Kindle for my dad and it is a joke that even Project Gutenberg stuff is not available on AMZN&#8217;s Singapore site. This is the 21st century and we are talking about a developed country with a very [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a good 1 &#8211; 2 months in Singapore every year (family lives there). I got a Kindle for my dad and it is a joke that even Project Gutenberg stuff is not available on AMZN&#8217;s Singapore site. This is the 21st century and we are talking about a developed country with a very sound PPP. How can the only developed country in the region not merit enough attention for a well-furnished online-bookstore?</p>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2012/01/11/the-copyright-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating Through Fingertips &#8211; Finger Gesture Recognition Using Depth Data</title>
		<link>http://shriphani.com/blog/2011/12/10/communicating-through-fingertips-finger-gesture-recognition-using-depth-data/</link>
		<comments>http://shriphani.com/blog/2011/12/10/communicating-through-fingertips-finger-gesture-recognition-using-depth-data/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:41:48 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Daily life]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[American Sign Language]]></category>
		<category><![CDATA[ASL]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[Natural User Interfaces]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1034</guid>
		<description><![CDATA[In Prof. Vishy&#8217;s ML class (cs 590 &#8211; top notch course, top notch professor), we don&#8217;t have a final and instead we are supposed to apply ML to a problem we find interesting. Microsoft gave all of us interns a Kinect this summer so I decided to put it to some use (I don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>In Prof. Vishy&#8217;s ML class (cs 590 &#8211; top notch course, top notch professor), we don&#8217;t have a final and instead we are supposed to apply ML to a problem we find interesting. Microsoft gave all of us interns a Kinect this summer so I decided to put it to some use (I don&#8217;t have a TV so the XBox is just collecting dust).</p>
<p>My goal was to be able to record finger gestures and then detect them when a user makes these gestures. I had 2 goals in mind &#8211; no OpenCV (i.e. I will use just depth data) and no wearing special stuff to guide anything.</p>
<p>So, let us see what I did. Basically, I used the CandescentNUI Hand Tracker to get a collection of fingertip locations and points and then applied two techniques to try and recognize the gestures we make.</p>
<p>First, I tried using the Passive-Aggressive algorithm by Crammer et. al. This algorithm uses an online-learning approach to build a hyperplane (in 3 dimensions, this is a plane, in 2 dimensions &#8211; a line etc. Basically, this is what is defined when you try to define a &#8220;surface&#8221; like structure for a space. Take 2 non-parallel vectors in 3D space and you can construct the entirety of the 2D world. The hyperplane is just that &#8211; an entire space (a subspace with 1 dim less than the one we are operating in).</p>
<p>The hyperplane is supposed to act like a brick wall (if we&#8217;re in 3D &#8211; no point visualizing a higher dimension). When we see a new data point come in, we want to inspect on which side of the wall it lies and then we can &#8220;detect&#8221; or label this point. This is the binary classifier.</p>
<p>The dataset consists of raw point coordinates in the space of the human palm seen by the kinect. Now it turns out that the online passive-aggressive algorithm fails at constructing a decent hyperplane separating 2 classes (data points for 2 different gestures).</p>
<p>&nbsp;</p>
<p>The obvious hack was to deploy a nearest neighbors classifier. The trick I used was that I ran a large cluster k-means on the data and built myself a dataset consisting entirely of cluster centers. So I was able to reduce the neighbors tenfold and still get fantastic performance. A simple technique worked fabulously in this situation and I couldn&#8217;t be more pleased.</p>
<p>Here is a video of the gesture-detector in action. The annotations should show you what to look @</p>
<p><iframe src="http://www.youtube.com/embed/DPccgJL0lpg" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>The source is up on github. The code is very kludgy and I will fix it up after finals week. In case you&#8217;re in a hurry : <a href="http://github.com/shriphani/KinectSpell">http://github.com/shriphani/KinectSpell </a></p>
<p>Now, it is time to try and avoid failing in the finals x(.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2011/12/10/communicating-through-fingertips-finger-gesture-recognition-using-depth-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CRA</title>
		<link>http://shriphani.com/blog/2011/11/30/cra/</link>
		<comments>http://shriphani.com/blog/2011/11/30/cra/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:30:35 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1030</guid>
		<description><![CDATA[I didn&#8217;t get anything (which is ok since I never expected to get anything :D ). Also, here&#8217;s a post I wrote on online-learning for my final ML project. It is about an SVM-ish Online Learning algorithm : http://shriphani.posterous.com/online-learning Apping is hard, but it really helps you evaluate some stuff very well. More updates on life [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t get anything (which is ok since I never expected to get anything :D ).</p>
<p>Also, here&#8217;s a post I wrote on online-learning for my final ML project. It is about an SVM-ish Online Learning algorithm : <a href="http://shriphani.posterous.com/online-learning">http://shriphani.posterous.com/online-learning</a></p>
<p>Apping is hard, but it really helps you evaluate some stuff very well.</p>
<p>More updates on life coming soon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2011/11/30/cra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIL &#8211; November 23, 2011</title>
		<link>http://shriphani.com/blog/2011/11/25/til-november-23-2011/</link>
		<comments>http://shriphani.com/blog/2011/11/25/til-november-23-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:19:08 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1025</guid>
		<description><![CDATA[Here is a document from 1904 (!) suggesting that the metric system is superior to the british units: http://bit.ly/MetricSuperior Surprisingly I didn&#8217;t learn much the last 2 &#8211; 3 days&#8230;]]></description>
			<content:encoded><![CDATA[<ul>
<li>Here is a document from 1904 (!) suggesting that the metric system is superior to the british units: <a href="http://bit.ly/MetricSuperior  ">http://bit.ly/MetricSuperior</a></li>
</ul>
<p>Surprisingly I didn&#8217;t learn much the last 2 &#8211; 3 days&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2011/11/25/til-november-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIL for November 20, 2011</title>
		<link>http://shriphani.com/blog/2011/11/20/til-for-november-20-2011/</link>
		<comments>http://shriphani.com/blog/2011/11/20/til-for-november-20-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:53:16 +0000</pubDate>
		<dc:creator>Shriphani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classifier]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[dissection]]></category>
		<category><![CDATA[emil post]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[tag system]]></category>

		<guid isPermaLink="false">http://shriphani.com/blog/?p=1012</guid>
		<description><![CDATA[Emil Post actually invented a deterministic computation model. In this model, the machine operated using a FIFO queue. You would read the first symbol in the queue. Delete the appropriate number of symbols from the head Append a string corresponding to the symbol looked up in step #1.This machine has only 1 state. It is [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Emil Post actually invented a deterministic computation model. In this model, the machine operated using a FIFO queue.</li>
<ul>
<li>You would read the first symbol in the queue.</li>
<li>Delete the appropriate number of symbols from the head</li>
<li>Append a string corresponding to the symbol looked up in step #1.This machine has only 1 state. It is a valid model of computation and it is extremely simple to represent things like the collatz-sequence.<br />
For more info : <a href="http://en.wikipedia.org/wiki/Tag_system">http://en.wikipedia.org/wiki/Tag_system</a></li>
</ul>
<li>What is it like to perform the first dissection:<br />
<a href="http://www.quora.com/Medical-School/What-is-it-like-for-a-medical-student-to-cut-open-a-body-for-the-first-time">http://www.quora.com/Medical-School/What-is-it-like-for-a-medical-student-to-cut-open-a-body-for-the-first-time</a></li>
<li>Training the pose-estimation classifier in the Kinect took  24 hours on a 1000 core cluster : <a href="http://research.microsoft.com/pubs/145347/BodyPartRecognition.pdf">http://research.microsoft.com/pubs/145347/BodyPartRecognition.pdf</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shriphani.com/blog/2011/11/20/til-for-november-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

