<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First DSP Attempts</title>
	<atom:link href="http://shriphani.com/blog/2009/06/26/first-dsp-attempts/feed/" rel="self" type="application/rss+xml" />
	<link>http://shriphani.com/blog/2009/06/26/first-dsp-attempts/</link>
	<description>Weblog of an Aspiring Computer Scientist</description>
	<lastBuildDate>Fri, 05 Mar 2010 08:54:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shriphani</title>
		<link>http://shriphani.com/blog/2009/06/26/first-dsp-attempts/comment-page-1/#comment-7139</link>
		<dc:creator>Shriphani</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=349#comment-7139</guid>
		<description>Robert, Gary:

Thanks for your comments. This was just an exercise. I will surely look at numpy&#039;s DSP offerings.</description>
		<content:encoded><![CDATA[<p>Robert, Gary:</p>
<p>Thanks for your comments. This was just an exercise. I will surely look at numpy&#8217;s DSP offerings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://shriphani.com/blog/2009/06/26/first-dsp-attempts/comment-page-1/#comment-7130</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=349#comment-7130</guid>
		<description>I recommend numpy for DSP in python. Lots of tools and goes fast.</description>
		<content:encoded><![CDATA[<p>I recommend numpy for DSP in python. Lots of tools and goes fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://shriphani.com/blog/2009/06/26/first-dsp-attempts/comment-page-1/#comment-7126</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=349#comment-7126</guid>
		<description>It&#039;s slightly insane to do the DSP in pure python. Numpy &amp; Scipy have prebuilt optimized routines for most of these things.</description>
		<content:encoded><![CDATA[<p>It&#8217;s slightly insane to do the DSP in pure python. Numpy &amp; Scipy have prebuilt optimized routines for most of these things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
