<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awesome Problem</title>
	<atom:link href="http://shriphani.com/blog/2008/09/25/awesome-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://shriphani.com/blog/2008/09/25/awesome-problem/</link>
	<description>In Pursuit Of Truth and Beauty</description>
	<lastBuildDate>Mon, 30 Apr 2012 10:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shriphani</title>
		<link>http://shriphani.com/blog/2008/09/25/awesome-problem/comment-page-1/#comment-11945</link>
		<dc:creator>Shriphani</dc:creator>
		<pubDate>Thu, 30 Dec 2010 23:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=234#comment-11945</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chao Xu</title>
		<link>http://shriphani.com/blog/2008/09/25/awesome-problem/comment-page-1/#comment-11941</link>
		<dc:creator>Chao Xu</dc:creator>
		<pubDate>Thu, 30 Dec 2010 01:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=234#comment-11941</guid>
		<description>I found assuming the asymptote to be 1.65 just because of the plot looks like so... very engineer like...</description>
		<content:encoded><![CDATA[<p>I found assuming the asymptote to be 1.65 just because of the plot looks like so&#8230; very engineer like&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shriphani</title>
		<link>http://shriphani.com/blog/2008/09/25/awesome-problem/comment-page-1/#comment-1458</link>
		<dc:creator>Shriphani</dc:creator>
		<pubDate>Thu, 25 Sep 2008 12:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=234#comment-1458</guid>
		<description>Thanks for pointing that out. I have corrected the problem.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out. I have corrected the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Gedminas</title>
		<link>http://shriphani.com/blog/2008/09/25/awesome-problem/comment-page-1/#comment-1453</link>
		<dc:creator>Marius Gedminas</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=234#comment-1453</guid>
		<description>Your formula doesn&#039;t match your code.  One sums k^2, the other 1/k^2.

Python is nice for quick prototypes like this.  In fact, your code can still be simplified a bit:

def zetaValue(n):
    return sum(1.0/k**2 for k in xrange(1, n+1))

def makePlotRange():
    num_list = range(1, 1001)
    range_list = map(zetaValue, num_list)
    return num_list, range_list

etc.</description>
		<content:encoded><![CDATA[<p>Your formula doesn&#8217;t match your code.  One sums k^2, the other 1/k^2.</p>
<p>Python is nice for quick prototypes like this.  In fact, your code can still be simplified a bit:</p>
<p>def zetaValue(n):<br />
    return sum(1.0/k**2 for k in xrange(1, n+1))</p>
<p>def makePlotRange():<br />
    num_list = range(1, 1001)<br />
    range_list = map(zetaValue, num_list)<br />
    return num_list, range_list</p>
<p>etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

