<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Factoradic</title>
	<atom:link href="http://shriphani.com/blog/2008/08/13/factoradic/feed/" rel="self" type="application/rss+xml" />
	<link>http://shriphani.com/blog/2008/08/13/factoradic/</link>
	<description>In Pursuit Of Truth and Beauty</description>
	<lastBuildDate>Mon, 30 Apr 2012 10:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Harsh</title>
		<link>http://shriphani.com/blog/2008/08/13/factoradic/comment-page-1/#comment-10710</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=200#comment-10710</guid>
		<description>well, i read somewhere that in factorial number system, pi is 11.11111111.. and e(exponential) is 10.10101010.. could you get it confirmed?</description>
		<content:encoded><![CDATA[<p>well, i read somewhere that in factorial number system, pi is 11.11111111.. and e(exponential) is 10.10101010.. could you get it confirmed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essay Time! &#8212; Shriphani&#8217;s Weblog</title>
		<link>http://shriphani.com/blog/2008/08/13/factoradic/comment-page-1/#comment-1507</link>
		<dc:creator>Essay Time! &#8212; Shriphani&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://shriphani.com/blog/?p=200#comment-1507</guid>
		<description>[...] Lexicographic permutation; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lexicographic permutation; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

